Testing
At KCA Laboratories we provide a variety of testing services to fit compliance, research, and investigative needs. Industries include, but are not limited to; agriculture, cannabis & hemp, food, nutraceuticals, and pharmaceuticals.
Testing Services
Cannabinoids by HPLC-PDA
Cannabinoid | Abbreviation |
---|---|
Cannabichromene | CBC |
Cannabichromenic acid | CBCA |
Cannabichromevarin | CBCV |
Cannabicyclol | CBL |
Cannabicyclolic acid | CBLA |
Cannabidiol | CBD |
Cannabidiolic acid | CBDA |
Cannabidivarin | CBDV |
Cannabidivarinic acid | CBDVA |
Cannabigerol | CBG |
Cannabigerolic acid | CBGA |
Δ8-Tetrahydrocannibinol | Δ8-THC |
Δ9-Tetrahydrocannibinol | Δ9-THC |
Δ9-Tetrahydrocannabinolic acid | Δ9-THCA |
Δ9-Tetrahydrocannabivarin | Δ9-THCV |
Δ9-Tetrahydrocannabivarinic acid | Δ9-THCVA |
Cannabinoids by LC-MS/MS
Cannabinoid | Abbreviation |
---|---|
Cannabichromene | CBC |
Cannabichromenic acid | CBCA |
Cannabichromevarin | CBCV |
Cannabicyclol | CBL |
Cannabicyclolic acid | CBLA |
Cannabidiol | CBD |
Cannabidiolic acid | CBDA |
Cannabidivarin | CBDV |
Cannabidivarinic acid | CBDVA |
Cannabigerol | CBG |
Cannabigerolic acid | CBGA |
Cannabinol | CBN |
Cannabinolic acid | CBNA |
Δ8-Tetrahydrocannibinol | Δ8-THC |
Δ9-Tetrahydrocannibinol | Δ9-THC |
Δ9-Tetrahydrocannabinolic acid | Δ9-THCA |
Δ9-Tetrahydrocannabivarin | Δ9-THCV |
Δ9-Tetrahydrocannabivarinic acid | Δ9-THCVA |
Cannabinoids by GC-MS/MS
Cannabinoid | Abbreviation |
---|---|
Cannabichromene | CBC |
Cannabichromevarin | CBCV |
Cannabidiol | CBD |
Cannabidiphorol | CBDP |
Cannabidivarin | CBDV |
Cannabielsoin | CBE |
Cannabigerol | CBG |
Cannabigerovarin | CBGV |
Cannabicyclol | CBL |
Cannabinol | CBN |
Cannabinol acetate | CBN acetate |
Cannabicitran | CBT |
Δ6a,10a-Tetrahydrocannabinol | Δ6a,10a-THC |
Δ8-iso-Tetrahydrocannibinol | Δ8-iso-THC |
Δ8-Tetrahydrocannibinol | Δ8-THC |
Δ8-Tetrahydrocannabiphorol | Δ8-THCP |
Δ8-Tetrahydrocannabivarin | Δ8-THCV |
Δ8-Tetrahydrocannabinol acetate | Δ8-THC acetate |
cis-Δ9-Tetrahydrocannibinol | cis-Δ9-THC |
Δ9-Tetrahydrocannibinol | Δ9-THC |
Δ9-Tetrahydrocannabiphorol | Δ9-THCP |
Δ9-Tetrahydrocannabivarin | Δ9-THCV |
Δ9-Tetrahydrocannabinol acetate | Δ9-THC acetate |
(6aR,9R)-Δ10-Tetrahydrocannabinol | (6aR,9R)-Δ10-THC |
(6aR,9S)-Δ10-Tetrahydrocannabinol | (6aR,9S)-Δ10-THC |
exo-Tetrahydrocannibinol | exo-THC |
Terpene Analysis
Terpene | ||
---|---|---|
3-Carene | α-Bisabolol | Borneol |
Camphene | Camphor | β-Caryophyllene |
Caryophyllene Oxide | α-Cedrene | Cedrol |
Eucalyptol | Fenchone | Fenchyl Alcohol |
Geraniol | Geranyl Acetate | Guaiol |
Hexadhydrothymol | α-Humulene | Isoborneol |
Isopulegol | Limonene | Linalool |
β-Myrcene | Nerol | cis-Nerolidol |
trans-Nerolidol | Ocimene | α-Phellandrene |
α-Pinene | β-Pinene | Pulegone |
Sabinene | Sabinene Hydrate | α-Terpinene |
γ-Terpinene | α-Terpineol | γ-Terpineol |
Terpinolene | Valencene |
Heavy Metal Analysis by ICP-MS
Heavy Metal (Elemental Symbol) |
---|
Arsenic (As) |
Cadmium (Cd) |
Mercury (Hg) |
Lead (Pb) |
Catalyst Metal Analysis by ICP-MS
Catalyst Metal (Elemental Symbol) |
---|
Nickel (Ni) |
Palladium (Pd) |
Platinum (Pt) |
Rhodium (Rh) |
Ruthenium (Ru) |
Residual Solvent Analysis by HS-GC-MS
Solvent | ||
---|---|---|
1,2-Dichloroethane | 1,2-Dimethoxyethane | 1,4-Dioxane |
1-Butanol | 1-Pentanol | 1-Propanol |
2,2-Dimethylbutane | 2,2-Dimethylpropane | 2,3-Dimethylbutane |
2-Butanol | 2-Butanone | 2-Ethoxyethanol |
2-Methylbutane | 2-Methylpentane | 3-Methylpentane |
Acetone | Acetonitrile | Benzene |
Butane | Chloroform | Cyclohexane |
Dimethyl Sulfoxide | N,N-Dimethylacetamide | N,N-Dimethylformamide |
Ethanol | Ethyl Acetate | Ethyl Ether |
Ethylbenzene | Ethylene Glycol | Ethylene Oxide |
Heptane | n-Hexane | Isobutane |
Isopropyl Acetate | Isopropyl Alcohol | Isopropylbenzene |
Methanol | Methylene Chloride | n-Pentane |
n-Propane | Pyridine | Tetrahydrofuran |
Toluene | Trichloroethylene | Tetramethylene Sulfone |
Xylenes (o-, m-, and p-) |
Pesticide Analysis by LC-MS/MS & GC-MS/MS
Pesticide | ||
---|---|---|
Abamectin | Acephate | Acequinocyl |
Acetamiprid | Aldicarb | Azoxystrobin |
Bifenazate | Bifenthrin | Boscalid |
Captan | Carbaryl | Carbofuran |
Chloranthraniliprole | Chlordane | Chlorfenapyr |
Chlorpyrifos | Clofentezine | Coumaphos |
Cyfluthrin | Cypermethrin | Daminozide |
Diazinon | Dichlorvos | Dimethoate |
Dimethomorph | Ethoprophos | Etofenprox |
Etoxazole | Fenhexamid | Fenoxycarb |
Fenpyroximate | Fipronil | Flonicamid |
Fludioxonil | Hexythiazox | Imazalil |
Imidacloprid | Kresoxim methyl | Malathion |
Metalaxyl | Methiocarb | Methomyl |
Mevinphos | MGK-264 | Myclobutanil |
Naled | Oxamyl | Paclobutrazol |
Parathion methyl | Pentachloronitrobenzene | Permethrin |
Phosmet | Piperonyl Butoxide | Prallethrin |
Propiconazole | Propoxur | Pyrethrins |
Pyridaben | Spinetoram | Spinosad |
Spiromesifen | Spirotetramat | Spiroxamine |
Tebuconazole | Thiacloprid | Thiamethoxam |
Trifloxystrobin |
Mycotoxin Analysis by LC-MS/MS
Mycotoxin |
---|
Aflatoxin B1 |
Aflatoxin B2 |
Aflatoxin G1 |
Aflatoxin G2 |
Ochratoxin A |
Microbial Analysis (PCR & Plating)
Total Aerobic Plate Count (TAPC) |
Aspergillus flavus |
Aspergillus fumigatus |
Aspergillus niger |
Aspergillus terreus |
Total Coliform Count |
Enterobacteriaceae |
Enterohemorrhagic E. coli (EHEC) |
Generic E. coli |
Listeria mono. |
Listeria spp. |
Salmonella spp. |
Shiga-toxin producing E. coli (STEC) |
Total Yeast and Mold Count (TYMC) |